Arrivals & Departures Boards

Flight arrivals and departures boards for Liverpool John Lennon Airport are shown below, or you can call:-
Flight Information (Real Time Departures & Arrivals) - 0906 108 8484*
*The flight information number is charged at 17p per minute including VAT.


Click here for a list of our Airline and Tour Operator contact details.

NOTE - this page does not automatically refresh. Please refresh or reload the page yourself to ensure latest information is shown.
Arrivals/Departures Board - Terms of Use

Flight No. From Scheduled Expected Status
EZY7180 Malaga 13:05 13:20 Landed 13:16
KL1037 Amsterdam 13:20 13:16 Landed 13:12
FR9619 Oslo (Torp) 13:35 13:21 Landed 13:17
FR1134 Shannon 14:25 14:17 Landed 14:13
EZY606 Belfast Int. 14:30 14:45 Landed 14:40
FR7112 Szczecin (Golenow) 14:50 14:22 Landed 14:18
FR9885 City Of Derry 15:10 15:11
FR9896 Cork 15:50 16:00
FR3802 Las Palmas 16:05 15:40 Estimated
EZY7216 Naples 16:10 16:00 Estimated
FR9819 Limoges 16:25 16:10 Estimated
EZY7262 Bodrum 16:25 16:18 Estimated
KL1041 Amsterdam 16:40 16:40
EZY7008 Amsterdam 16:55 16:55
BE605 Isle Of Man 17:00 17:00
T34078 Southampton 17:15 17:15
T34077 Aberdeen 17:25 17:25
EZY7078 Bordeaux 17:50 17:50
EZY612 Belfast Int. 18:00 18:00
FR444 Dublin 18:05 18:05
FR9318 Stockholm Skavsta 18:10 18:10
EZY7102 Madrid (Barajas) 18:25 18:25
EZY7254 Krakow 18:50 19:10
EZY614 Belfast Int. 18:55 18:55
EZY7084 Lisbon 19:05 19:05
EZY7224 Berlin (Schonefeld) 19:15 19:30
FR9817 Nimes 19:15 19:15
BE607 Isle Of Man 19:30 19:30
FR9207 Seville 20:25 20:25
KL1045 Amsterdam 21:05 21:50

  • Liverpool John Lennon Airport
  • Robin Hood
  • Durham Tees Valley Airport
  • Peel logo

© copyright Liverpool John Lennon Airport 2010