On-Airport Car Parking at Great Prices!
Fantastic parking rates and a wide range of On-Airport Car Parks, there's a space to suit everyone, whenever you're travelling...
Check online for flight information on arrivals and departures to and from Liverpool John Lennon Airport.
The online Arrivals and Departures Boards are updated every 10 minutes and intended to be used as a guide only. The flight information below is updated by the airlines' handling agents, and whilst every effort is made to ensure the information is as accurate as possible, Liverpool John Lennon Airport also recommends that passengers check the latest flight information directly with their airline or tour operator.
NOTE - this page does not automatically refresh. Please refresh or reload the page yourself to ensure latest information is shown.
| Flight No. | From | Scheduled | Expected | Status |
|---|---|---|---|---|
| BE607 | Isle Of Man | 19:30 | 20:19 | Landed 20:23 |
| FR9145 | Gerona | 19:45 | 19:40 | Landed 19:36 |
| EZY614 | Belfast Int. | 19:50 | 19:54 | Landed 19:49 |
| KL1045 | Amsterdam | 21:00 | 20:50 | Landed 20:45 |
| FR452 | Dublin | 21:15 | 21:25 | Estimated |
| FR9898 | Cork | 21:40 | 21:30 | Estimated |
| EZY7012 | Amsterdam | 21:40 | 21:40 | Estimated |
| FR1425 | Belfast City | 22:15 | 22:15 | |
| EZY616 | Belfast Int. | 22:20 | 22:20 | |
| EZY7224 | Berlin (Schonefeld) | 22:25 | 22:20 | Estimated |
| EZY7292 | Geneva | 22:25 | 22:20 | Estimated |
| FR9649 | Wroclaw | 22:30 | 22:15 | Estimated |
| EZY7216 | Naples | 22:30 | 22:25 | Estimated |
| FR9619 | Oslo (Torp) | 22:45 | 22:45 | |
| EZY7208 | Barcelona | 22:50 | 23:20 | |
| EZY7046 | Paris (Cdg) | 22:55 | 22:55 | |
| FR9887 | Alicante | 23:15 | 22:45 | Estimated |
| FR448 | Dublin | 23:40 | 23:40 | |
| EZY7158 | Arrecife | 23:50 | 23:35 | Estimated |
| EZY7188 | Malaga | 23:50 | 23:50 | |
| W6305 | Gdansk | 07:25 | 07:25 | |
| T34071 | Aberdeen | 07:50 | 07:50 | |
| BE601 | Isle Of Man | 07:50 | 07:50 | |
| FR1134 | Shannon | 08:05 | 08:05 | |
| FR442 | Dublin | 08:35 | 08:35 | |
| EZY602 | Belfast Int. | 09:05 | 09:05 | |
| T34072 | Southampton | 10:20 | 10:20 | |
| EZY7002 | Amsterdam | 10:35 | 10:35 | |
| KL1037 | Amsterdam | 10:35 | 10:35 | |
| FR6142 | Belfast City | 10:45 | 10:45 |

Fantastic parking rates and a wide range of On-Airport Car Parks, there's a space to suit everyone, whenever you're travelling...

The Halewood International Executive Lounge offers a quiet refuge away from the main Departure Lounge. Book online !
© copyright Liverpool John Lennon Airport 2010