TUI - W0809

Arrivals & Departures

In this section you can check flight arrivals and departures to and from Liverpool John Lennon Airport.

Flight No. From Scheduled Expected Status
FR9879 Nantes 10:20 10:11 Landed 10:06
FR6142 Belfast City 10:45 10:28 Landed 10:23
EZY7282 Geneva 11:25 11:06 Landed 11:02
EZY7042 Paris (Cdg) 11:30 12:10 Estimated 12:10
FR9825 Reus 11:45 11:34 Landed 11:29
FR9883 Beauvais 12:05 11:57 Landed 11:52
FR9643 Rome (Ciampino) 12:30 12:30 Estimated 12:30
EZY7144 Palma De Mallorca 12:45 12:30 Estimated 12:30
FR6672 Gdansk 13:00 13:00
EZY7180 Malaga 13:25 13:55 Estimated 13:55
EZY7196 Faro 14:15 14:05 Estimated 14:05
EZY7094 Innsbruck 14:55 14:55
TOM6924 Alicante 15:05 15:05
FR4347 Tenerife-South 15:15 15:00 Estimated 15:00
EZY606 Belfast Int. 15:35 15:35
FR6674 Knock 16:25 16:25
EZY7068 Nice 16:50 16:50
FR9896 Cork 16:50 16:50
FR444 Dublin 17:10 17:10
BE605 Isle Of Man 17:10 17:10
FR9863 Malaga 17:25 17:25
EZY608 Belfast Int. 17:35 17:35
EZY7008 Amsterdam 17:50 17:50
EZY7120 Alicante 18:40 18:40
EZY7102 Madrid (Barajas) 18:55 18:55
EZY614 Belfast Int. 19:25 19:25
BE607 Isle Of Man 19:30 19:30
FR1425 Belfast City 19:40 19:40
FR9885 City Of Derry 20:05 20:05
EZY618 Belfast Int. 21:55 21:55

newsletter
Wizz Air
  • Liverpool John Lennon Airport
  • Robin Hood
  • Durham Tees Valley Airport
  • Peel logo

© copyright Liverpool John Lennon Airport 2009