Flying out? Pre-order your travel money online and pick up at the airport
Book your Flight / Holiday from Liverpool John Lennon Airport online now for a great deal.
| Name | Miles | Location | Star | 4 Feb | 5 Feb | 6 Feb |
|---|---|---|---|---|---|---|
| Sporthotel Igls | 2.5 | Igls | 4* | 88.11 | 88.11 | 88.11 |
| Hotel Bierwirt | 1.6 | Innsbruck | 4* | 75.64 | 75.64 | 75.64 |
| Krumers Post Hotel Spa | 10.8 | Seefeld in Tirol | 4* | 124.69 | 130.51 | 130.51 |
| Hotel Seppl Familie Spa | 2.8 | Mutters | 4* | 113.05 | 113.05 | 113.05 |
| Gasthof Hotel Handl | 5.7 | Schönberg Im Stubaital | 4* | 44.47 | 44.47 | 44.47 |
| A Vita Viktoria | 10.9 | Seefeld in Tirol | 4* | 98.92 | 98.92 | 98.92 |
| Hotel Tyrolis | 7.1 | Zirl | NC* | 59.85 | 59.85 | 59.85 |
| Karwendelhof | 10.8 | Seefeld in Tirol | 4* | 90.19 | 90.19 | 90.19 |
| Hotel Huberhof | 2.6 | Rum Innsbruck | 3* | 45.72 | 45.72 | 45.72 |
| Hotel Kögele | 6.4 | Axams | 3* | 66.50 | 66.50 | 66.50 |
| Austria Classic Hotel Heiligkreuz | 4.7 | Hall in Tirol | 4* | 69.82 | 69.82 | 69.82 |
© copyright Liverpool John Lennon Airport 2012