Hotels in Vienna

Hotels in Vienna

Name Miles Location Star 3 Sep 4 Sep 5 Sep
Hotel Eurostars Embassy 1.4 Wien 4* 82.11 73.82 73.82
My Place City Centre 0.9 Wien NC* 174.17 174.17 174.17
Hotel Kugel 0.9 Wien 2* 82.94 82.94 82.94
Hotel Imperial 0.3 Wien 5* 267.89 267.89 267.89
Hotel Bristol 0.2 Wien 5* 214.81 214.81 214.81
Hotel Hadrigan 2.9 Wien 3* 44.79 40.64 36.49
Radisson Blu Palais Hotel 0.6 Wien 5* 140.17 115.29 115.29
Fleming's Hotel Wien Westbahnhof 0.9 Wien 4* 115.29 115.29 98.70
Tourotel Mariahilf 1.6 Wien 4* 45.62 45.62 57.23
Stanys Das Apartmenthotel Sucher Stany Meg 2.0 Wien 4* 65.52 65.52 65.52
Hotel Geblergasse 1.7 Wien 3* 40.64 44.79 40.64
Pakat Suites Hotel 0.7 Wien 4* 123.58 123.58 123.58
Hotel Maté Dependance 1.9 Wien 3* 37.32 37.32 37.32
Hotel Pension Attaché 0.7 Wien 4* 37.32 37.32 37.32
Altstadt Vienna 0.8 Wien 4* 131.87 131.87 131.87
Artis Hotel Rennweg 1.1 Wien 4* 45.62 45.62 45.62
Hotel Lucia 2.0 Wien 3* 53.91 53.91 53.91
Hotel Graf Stadion 0.9 Wien 4* 95.38 95.38 87.09
Hotel Marc Aurel 0.6 Wien 3* 73.82 73.82 74.65
Hotel Berger 5.6 Wien 3* 48.93 48.93 48.93
Hotel Am Augarten 1.7 Wien 3* 48.93 48.93 48.93
Hotel Cyrus 1.4 Wien 2* 48.93 48.93 48.93
Mercure Grand Hotel Biedermeier Wien 1.0 Wien 4* 98.70 98.70 98.70
Airo Hotel Wien Oberlaa 4.4 Wien 4* 49.76 49.76 49.76
Clima City Hotel 0.7 Wien 3* 70.50 70.50 70.50
Falkensteiner Hotel Am Schottenfeld 1.1 Wien 4* 82.94 82.94 82.94
Hotel Zipser 1.0 Wien 3* 115.29 106.99 106.99
Hotel Imlauer Nestroy Wien 1.4 Wien 4* 115.29 115.29 115.29
Hotel Mercure Wien Europaplatz 1.3 Wien 4* 65.52 65.52 57.23
Best Western Premier Hotel Kaiserhof Wien 0.2 Wien 4* 136.85 136.85 136.85
K + K Hotel Maria Theresia 0.5 Wien 4* 141.00 141.00 141.00
Hotel Bellevue 1.9 Wien 4* 90.40 73.82 73.82
My Place Riverside 1.5 Wien NC* 111.97 111.97 111.97
Art Hotel Vienna 1.2 Wien 3* 56.40 56.40 56.40
City Rooms 1.3 Wien 3* 65.52 65.52 65.52
A O Wien Stadthalle 1.4 Wien 2* 38.98 41.47 38.98
Hotel Das President 1.4 Wien NC* 65.52 65.52 65.52
Hotel Allegro Wien 1.4 Wien 3* 36.49 36.49 36.49
Intercity Hotel Wien 1.2 Wien 4* 73.82 73.82 73.82
Holiday Inn Vienna South 2.5 Wien 4* 82.11 82.11 106.99
  • Liverpool John Lennon Airport
  • Robin Hood
  • Durham Tees Valley Airport
  • Peel logo

© copyright Liverpool John Lennon Airport 2010