Travel Shop

Car Park

Fast Track

Executive Lounge

Travel Money

Flying out? Pre-order your travel money online and pick up at the airport

Car Hire

Flights / Holidays

Book your Flight / Holiday from Liverpool John Lennon Airport online now for a great deal.

Hotels



Hotels in Brussels

Hotels in Brussels

Name Miles Location Star 4 Feb 5 Feb 6 Feb
Eurostars Montgomery 2.5 Brussels 5* 62.88 62.88 122.94
Eurostars Grand Place 0.3 Bruxelles 4* 77.02 55.82 77.02
Amigo 0.1 Brussels 5* 173.73 198.67 215.29
Nh Brussels City Centre 1.0 Brussels 4* 62.34 87.28 95.59
Nh Atlanta Brussels 0.4 Brussels 4* 86.45 78.14 128.84
Husa President Park 1.3 Bruxelles 4* 48.63 52.37 89.78
Citadines Apart'hotel Bruxelles Toison D'or 0.8 Bruxelles 3* 56.52 56.52 90.61
Hotel Matignon 0.1 Brussels 3* 98.92 98.92 98.92
Be Manos Hotel 0.7 Brussels 5* 115.54 98.92 140.48
Maison Az 1.0 Bruxelles 4* 124.69 124.69 124.69
Catalonia Forum Hotel 1.8 Brussels 3* 49.88 49.88 93.10
Nh Du Grand Sablon 0.4 Bruxelles 4* 90.61 128.84 128.84
Radisson Blu Royal Hotel 0.3 Brussels 5* 115.54 148.79 165.42
The Dominican 0.2 Brussels 4* 116.38 128.84 162.09
Van Der Valk Brussels Airport 4.9 Brussels Diegem 4* 65.67 82.29 132.17
New Prince De Liège Hôtel Restaurant 2.3 Bruxelles 3* 58.19 61.51 61.51
Thon Hotel Brussel City Center 0.7 Brussels 4* 62.84 108.48 130.92
Citadines Bruxelles Sainte Catherine 0.5 Bruxelles 3* 100.58 100.58 100.58
Silken Berlaymont Brussels 1.3 Bruxelles 4* 65.67 115.54 173.73
Nh Brussels Airport 4.9 Brussels 4* 95.59 119.70 161.26
Royal Windsor Hotel Grand Place 0.1 Brussels Belgium 4* 82.29 98.92 165.42
Thon Hotel Bristol Stephanie 1.1 Brussels 4* 127.18 127.18 149.62
The Hotel 0.7 Brussels 4* 74.81 124.69 157.94
Hotel Des Colonies 0.7 Bruxelles 3* 54.03 62.34 83.12
Radisson Blu Eu Hotel 1.1 Brussels 4* 98.92 157.11 215.29
Hotel Beau Site 1.2 Bruxelles 3* 51.54 51.54 57.36
Hotel Lambeau 2.4 Brussels 3* 87.28 87.28 87.28
Thon Hotel Brussel Airport 4.8 Diegem 3* 54.49 78.18 102.66
Hotel Chambord Brussels 0.7 Bruxelles 3* 65.67 65.67 120.53
Brussels@heart 0.7 Brussels NC* 99.75 99.75 99.75
Progress Hotel 0.7 Brussels 4* 57.36 65.67 115.54
Hotel Metropole 0.3 Brussels 5* 116.38 116.38 157.11
Hôtel De Fierlant 1.8 Bruxelles 3* 57.36 57.36 57.36
First Euroflat Hotel 1.3 Brussels 4* 65.67 81.46 123.86
Apartmentsapart Brussels 0.3 Brussels 3* 82.29 82.29 82.29
le Chatelain Hotel 1.5 Bruxelles 5* 82.29 98.92 137.16
New Hotel Charlemagne 1.3 Brussels 4* 54.03 70.66 165.42
Scandinavia Hotel 0.9 Brussels 3* 54.03 54.03 137.16
Park Inn by Radisson Brussels Midi 1.0 Brussels 3* 62.34 62.34 82.29
Sofitel Brussels Europe 1.4 Brussels 4* 332.50 332.50 332.50

Connect with us

© copyright Liverpool John Lennon Airport 2012