Travel Shop

Car Park

Fast Track

Executive Lounge

Travel Money

Flying out? Pre-order your travel money online and pick up at the airport

Car Hire

Flights / Holidays

Book your Flight / Holiday from Liverpool John Lennon Airport online now for a great deal.

Hotels



Hotels in Jakarta

Hotels in Jakarta

Name Miles Location Star 4 Feb 5 Feb 6 Feb
Hotel Aryaduta Jakarta 0.6 Jakarta 5* 74.04 74.04 79.10
Grand Cemara Hotel 0.9 Jakarta 3* 28.14 28.14 33.11
Sanno Hotel 4.1 Jakarta 3* 30.37 30.37 30.37
Alila Jakarta 0.6 Jakarta 4* 95.55 95.55 95.55
Pullman Jakarta Indonesia 1.4 Jakarta 5* 73.03 73.03 80.65
Merlynn Park Hotel 1.0 Jakarta 5* 53.79 53.79 53.79
Manhattan Hotel 3.5 Jakarta 5* 56.95 56.95 56.95
Novotel Jakarta Mangga Dua Square 2.5 Jakarta 4* 60.12 60.12 62.01
Hotel Indonesia Kempinski Jakarta 1.5 Jakarta 5* 176.11 245.02 245.02
Hotel Borobudur Jakarta 0.4 Jakarta 5* 76.57 76.57 88.05
The Park Lane Jakarta 3.5 Jakarta 5* 69.61 69.61 69.61
Amaris Hotel Senen 1.4 Jakarta 2* 29.40 29.40 29.40
Triniti Hotel Jakarta 1.2 Jakarta 3* 31.64 31.64 31.64
Menara Peninsula 2.4 Jakarta 4* 42.40 42.40 42.40
Hotel Santika Premiere Jakarta 2.5 Jakarta 4* 58.22 58.22 60.75
Mercure Jakarta Kota 2.0 Jakarta 4* 51.50 51.50 51.50
Akmani Hotel Jakarta 0.9 Jakarta 4* 75.93 75.93 75.93
Amaris Hotel Thamrin City 1.6 Jakarta 2* 34.30 34.30 34.30
Best Western Mangga Dua Hotel Residence 2.5 Jakarta 4* 48.51 48.51 48.51
The Mayflower Jakarta Marriott Executive Apartments 2.4 Jakarta 5* Full Full 104.41
Atlantic Hotel 2.3 Jakarta 2* 23.77 Full Full
Golden Bay Hotel 4.1 Jakarta 2* 32.91 32.91 32.91
The Bellezza Suites 4.5 Jakarta 4* 47.46 47.46 50.62
Aston Marina 3.2 Jakarta 4* 87.33 87.33 87.33
Grand Tropic Suites 2.9 Jakarta 4* 80.91 80.91 80.91
Atlet Century Park 3.8 Jakarta 4* 99.35 76.57 76.57
Fm7 Resort Hotel 11.0 Jakarta 4* 49.99 49.99 49.99
Sari Pan Pacific 0.9 Jakarta 5* 124.03 124.03 130.99
Grand Hyatt 1.4 Jakarta 5* 153.14 214.39 214.39
Hotel Menteng 2 1.3 Jakarta 2* 23.10 23.10 23.10
Swiss Belhotel Mangga Besar 1.8 Jakarta 4* 92.62 92.62 94.06
Kartika Chandra Hotel 3.7 Jakarta 4* 53.79 53.79 53.79
Hotel Aryaduta Semanggi 3.3 Jakarta 5* 75.93 75.93 75.93
Ibis Jakarta Mangga Dua 2.5 Jakarta 3* 37.80 36.40 36.40
Lumire Hotel and Convention Center 0.8 Jakarta 4* 53.79 53.79 60.12
Thamrin Condotel Jakarta 1.7 Jakarta 2* 27.86 27.86 27.86
Pullman Jakarta Central Park 2.7 Jakarta 5* 82.84 82.84 82.84
Puri Casablanca Serviced Apartment 3.5 Jakarta 4* 85.43 85.43 85.43
The Sultan Hotel Jakarta 3.3 Jakarta 5* 103.37 103.37 103.37
Maxonehotels Com @ Sabang 0.7 Jakarta 2* 28.35 28.35 28.35

Connect with us

© copyright Liverpool John Lennon Airport 2012