Liverpool Airport Hotels

Liverpool Airport Hotels are the perfect place to stay before or after your flight to or from Liverpool Airport. With a wide range of 3 and 4 star hotels close to Liverpool Airport, one of the Liverpool Airport Hotels will help break up your journey. Why not make the most of a weekend away by booking one of the Liverpool Airport Hotels?

Once you've booked one of the Liverpool Airport Hotels, why not make the most of your time before or after your flight to or from Liverpool Airport, and spend some time here and explore the North West? Liverpool Airport Hotels are the perfect starting point for shopping at Liverpool One, or finding out more about the culture, musical and sporting heritage of the city. Why not visit the Lake District or North Wales while you're here? Any of the Liverpool Airport Hotels makes a great base for exploring the North West.

If you're travelling to Liverpool Airport by car, you can book your Liverpool Airport Car Parking at the same time you book one of the Liverpool Airport Hotels. This means there will be one less thing to worry about on the day you fly.

Liverpool Airport Hotels

Name Miles Location Star 3 Sep 4 Sep 5 Sep
Hampton by Hilton Liverpool John Lennon Airport 0.3 Liverpool NC* 69.00 69.00 69.00
Crowne Plaza Liverpool John Lennon Airport 1.3 Liverpool Airport 4* 75.95 105.95 95.95
The Stalbridge Guest House 2.3 Liverpool 3* 30.00 30.00 30.00
The Lamb Hotel 4.7 Merseyside NC* 80.00 80.00 80.00
Campanile Hotel 4.9 Runcorn B* 35.00 49.00 29.00
Best Western Alicia Hotel 4.9 Liverpool 3* 64.00 114.00 54.00
Woodcote House Hotel 5.2 Cheshire 3* 47.50 57.50 47.50
Village Wirral nr Liverpool Hotel Leisure Club 5.4 Wirral 4* 79.00 79.00 89.00
The Hillcrest Hotel A Corus Hotel 5.7 Widnes 3* 49.00 49.00 39.00
Bridge Inn A Good Night Inn 5.8 Port Sunlight 3* 49.00 49.00 49.00
The Old Hall Hotel 6.1 Runcorn nr Warrington 3* 67.50 67.50 67.50
Beech Mount Executive Accommodation 6.2 Liverpool 4* 59.95 84.95 44.95
The Blackburne Arms Hotel 6.2 Liverpool 4* 89.00 89.00 59.00
Forest Hills Hotel 6.5 Frodsham 3* 50.00 70.00 50.00
Campanile Liverpool 6.5 Liverpool 2* 62.00 80.00 55.00
Feathers Hotel 6.6 Liverpool 4* 49.00 99.00 44.00
Parr Street Hotel 6.7 Liverpool 4* 69.00 99.00 59.00
Base2stay Liverpool 6.8 Liverpool 4* 80.00 80.00 65.00
Best Western Everglades Park Hotel 6.8 Widnes 3* 60.00 54.00 44.00
Ibis Hotel Liverpool City Centre 6.9 Liverpool 2* 60.00 81.00 54.00
Hanover Hotel 6.9 Liverpool 2* 59.00 69.00 49.00
Posh Pads at The Casartelli 6.9 Liverpool 4* 250.00 250.00 250.00
Novotel Liverpool Centre 6.9 Liverpool 4* 99.00 159.00 99.00
Lord Nelson 6.9 Liverpool 2* 55.00 55.00 40.00
Holiday Inn Liverpool City Centre 6.9 Liverpool 3* 80.00 109.00 89.00
Holiday Inn Runcorn 7.0 Runcorn 3* 55.00 65.00 65.00
Ellan Vannin Guest House 7.0 Liverpool 2* 75.00 75.00 60.00
Bridgestreet at Liverpool One 7.0 Liverpool 4* 149.99 239.99 119.99
Marriott Liverpool City Centre 7.1 Liverpool 4* 105.00 149.00 119.00
Base Royal Quay 7.1 Liverpool 4* 149.00 190.00 99.00
The Eleanor Rigby Hotel 7.1 Liverpool 3* 59.00 79.00 49.00
Hard Days Night Hotel 7.2 Liverpool 4* 105.00 130.00 90.00
62 Castle Street Boutique Hotel 7.2 Liverpool 4* 79.00 105.00 75.00
Heywood House Hotel 7.2 Liverpool 4* 95.00 125.00 115.00
L3 Living @ Merchants Quarters 7.4 Liverpool 4* 125.00 125.00 70.00
Atlantic Tower by Thistle 7.4 Liverpool 4* 49.00 94.50 56.00
Crowne Plaza Liverpool City Centre 7.5 Liverpool 4* 84.00 129.00 74.00
The Reach City Centre Serviced Apartments 7.5 Liverpool 3* 120.00 140.00 120.00
Luxury Penthouse Waterfront Apartment 7.7 Liverpool 4* 250.00 250.00 150.00
Malmaison Liverpool 7.7 Liverpool 3* 79.00 119.00 79.00
Express by Holiday Inn Liverpool 8.7 Liverpool B* 65.00 79.00 65.00
Suites Hotel 8.7 Knowsley 4* 69.00 85.00 60.00
Prince Alfred 9.3 Liverpool NC* 60.00 60.00 60.00
Park Inn by Radisson St Helens 9.4 St Helens 3* 59.00 59.00 59.00
Green Gables Guest House 9.4 Chester 4* 90.00 90.00 90.00
Lavender Lodge 9.5 Chester 4* 70.00 70.00 70.00
Chester House Guest House 9.5 Chester 3* 99.00 99.00 80.00
Brookside Hotel 9.6 Chester 2* 45.00 45.00 39.00
Lloyds of Chester Hotel 9.8 Chester 3* 60.00 70.00 50.00
Best Western Premier Queen Hotel 9.9 Chester 4* 84.00 109.00 74.00
Best Western Westminster Hotel 9.9 Chester 3* 54.00 54.00 54.00
The Kings at The Queen 9.9 Chester 4* 114.00 139.00 104.00
The Belgrave Hotel 9.9 Chester 2* 30.45 30.45 30.45
Stafford Hotel 10.0 Chester NC* 70.00 70.00 50.00
  • Liverpool John Lennon Airport
  • Robin Hood
  • Durham Tees Valley Airport
  • Peel logo

© copyright Liverpool John Lennon Airport 2010