North Wales

walking in North wales

In North Wales you're never far from a mountain or the sea - so it's no wonder walkers, cyclists, surfers and sailors love to come and visit.

Snowdonia National Park is definately worth exploring and is home to 100 lakes, 90 mountain peaks, 37 miles of pristine coastline and beaches, a rainbow beetle and lily you won't find anywhere else on earth,  oh and the tallest mountain in England and Wales!

There is also Anglesey, the home of peace and quiet, beautiful coastlines, and festivals. To learn more about Wales' biggest island visit www.islandofchoice.com/tourism.asp

For information about the rest of North Wales, please visit gonorthwales.co.uk

North Wales Hotels

Name Miles Location Star 8 Sep 9 Sep 10 Sep
The Kings at The Queen 30.6 Chester 4* 114.00 114.00 189.00
Best Western Premier Queen Hotel 30.6 Chester 4* 84.00 84.00 159.00
Roscoe House by Urban Chic 36.5 Liverpool 4* 42.95 42.95 52.95
The Kinmel Arms 18.9 Abergele 5* 115.00 115.00 115.00
Best Western Llyndir Hall Hotel 25.3 Chester 3* 59.00 59.00 99.00
Atlantic Tower by Thistle 36.3 Liverpool 4* 70.00 70.00 80.00
Britannia Adelphi Hotel City Centre 36.6 Liverpool 3* 52.00 52.00 75.00
Grosvenor Pulford Hotel and Spa 26.5 Chester 4* 79.50 64.50 79.50
Novotel Liverpool Centre 36.3 Liverpool 4* 79.00 79.00 79.00
Ibis Hotel Liverpool City Centre 36.1 Liverpool 2* 54.00 54.00 54.00
Bodnant Guest House 25.6 Llandudno 4* 70.00 70.00 70.00
Radisson Blu Hotel Liverpool 36.4 Liverpool 4* 85.00 85.00 85.00
Dolgun Uchaf Guesthouse 22.6 Dolgellau 4* 40.00 40.00 42.00
The Gladstone 24.7 Conwy 4* 85.00 85.00 100.00
Hatters Liverpool 36.6 Liverpool 4* 35.00 35.00 70.00
The Royal Hotel 15.4 Llangollen 3* 65.50 65.50 49.50
Hotel Plas Dinorwic 30.8 Y Felinheli 3* 75.00 75.00 75.00
Westminster Hotel 22.7 Rhyl 2* 40.00 40.00 40.00
Kilmorey Lodge 31.1 Chester 3* 75.00 75.00 90.00
Eifionydd Boutique Accommodation 11.0 Bala 5* 90.00 90.00 90.00
Y Beuno Hotel 34.4 Gwynedd 4* 105.00 85.00 85.00
Staybridge Suites Liverpool 35.8 Liverpool 4* 85.00 85.00 85.00
Express by Holiday Inn Liverpool Albert Docks 35.9 Liverpool B* 65.00 65.00 65.00
Mercure Albrighton Hall Hotel Spa 36.7 Shrewsbury 4* 92.00 72.00 82.00
The Manor Hotel 25.3 Llandudno 3* 79.00 95.00 95.00
Woodhey House Hotel 31.1 Chester 3* 52.00 51.00 70.00
The Ship Hotel 28.0 Wirral 2* 45.00 47.50 47.50
Hanover Hotel 36.4 Liverpool 2* 49.00 49.00 54.00
Castle House B B 13.6 Denbigh 5* 160.00 160.00 160.00
Craig Ard Hotel 25.9 Llandudno 3* 72.00 72.00 76.00
Jurys Inn Liverpool 35.9 Liverpool 3* 65.00 65.00 65.00
The Curzon Hotel 29.1 Chester 2* 65.00 65.00 75.00
Albany Apartment 36.5 Liverpool 4* 130.00 130.00 230.00
Feathers Hotel 36.7 Liverpool 4* 44.00 49.00 69.00
Abbots Mead Hotel 38.5 Shrewsbury 2* 58.00 58.00 58.00
Thornton Hall Hotel and Spa 29.9 Wirral 4* 90.00 80.00 80.00
Heywood House Hotel 36.3 Liverpool 4* 100.00 80.00 100.00
Macdonald Craxton Wood Hotel 29.4 Chester 4* 92.00 98.00 92.00
Llandudno Hostel 25.5 Llandudno 4* 120.00 120.00 120.00
Golden Pheasant Country Hotel Inn 16.6 Llangollen 3* 60.00 60.00 50.00
  • Liverpool John Lennon Airport
  • Robin Hood
  • Durham Tees Valley Airport
  • Peel logo

© copyright Liverpool John Lennon Airport 2010