
Imagine waking up where the rooms are as breathtaking as the views, where luxury spa's invite and entice around every corner.
From the most opulent nights to the most memorable bites, we present the finest ways for you to make the most of your stay in Cheshire.
Savour fine food and wonderful wine. Fresh. Local. Quality. This is what you can expect from Cheshire's finest eateries.
Cheshire - peppered with historic buildings, brimming with bustling market towns and teaming with tradition. Uncover the historic heritage of Cheshire's idyllic market towns and villages.
Cheshire is never more beautiful than when experienced on horseback - Cheshire is a horsey country, there is no doubt. From the hundreds of miles of off road riding through the beautiful farmland and forests, to the thrill of spectating at the polo or races, horses are embedded within its culture.
With nearly 300km of bridleways and byways invite and entice exploration at every jump ad turn. Explore Equestrian Cheshire.
Drift away the days on Cheshire's Waterways - Cheshire has more waterways than any other county in Britain so make your waterways holidays here!
For more information on where to stay and what to do visit www.visitchester.com
| Name | Miles | Location | Star | 30 Jul | 31 Jul | 1 Aug |
|---|---|---|---|---|---|---|
| The Kings at The Queen | 0.4 | Chester | 4* | 114.00 | 189.00 | 104.00 |
| Best Western Westminster Hotel | 0.4 | Chester | 3* | 59.00 | 139.00 | 139.00 |
| The Chester Grosvenor and Spa | 0.1 | Chester | 5* | 199.50 | 270.88 | 179.50 |
| Green Bough Hotel | 0.9 | Chester | 4* | 175.00 | 245.00 | 195.00 |
| Crowne Plaza Chester | 0.4 | Chester | 4* | 114.00 | 174.00 | 124.00 |
| The Curzon Hotel | 1.2 | Chester | 2* | 55.00 | 55.00 | 55.00 |
| The Belgrave Hotel | 0.3 | Chester | 2* | 65.00 | 75.00 | 65.00 |
| Chester House Guest House | 0.9 | Chester | 3* | 49.00 | 52.00 | 48.00 |
| Woodhey House Hotel | 7.2 | Chester | 3* | 59.00 | 61.00 | 49.00 |
| The Old Hall Hotel | 9.7 | Runcorn nr Warrington | 3* | 67.50 | 67.50 | 67.50 |
| Inglewood Manor Country House Hotel | 7.0 | Nr Chester | 3* | 69.00 | 69.00 | 59.00 |
| Holiday Inn Ellesmere Port Cheshire Oaks | 6.7 | Chester | 3* | 99.00 | 99.00 | 79.00 |
| Rossett Hall Hotel | 6.1 | Rossett nr Wrexham Chester | 3* | 84.50 | 84.50 | 69.50 |
| Higher Huxley Hall | 6.4 | Chester | 5* | 90.00 | 90.00 | 88.00 |
© copyright Liverpool John Lennon Airport 2010