Arrivals and Departures
Arrivals.
Last Updated: Today, 07:33
Saturday 28th January
Flight no. | Arriving From | Scheduled | Expected | Status |
---|---|---|---|---|
FR 5033 | Dublin | 08:55 | 08:55 | Expected arrival time 08:55 |
FR 6359 | Krakow | 09:30 | 09:30 | Expected arrival time 09:30 |
FR 6589 | Cork | 09:40 | 09:40 | Expected arrival time 09:40 |
FR 6555 | Ireland West Knock | 10:25 | 10:25 | Expected arrival time 10:25 |
EZY 7280 | Geneva | 10:35 | 10:35 | |
FR 6559 | Barcelona | 12:50 | 12:50 | Expected arrival time 12:50 |
EZY 638 | Isle Of Man | 12:55 | 12:55 | |
FR 442 | Dublin | 13:05 | 13:05 | Expected arrival time 13:05 |
EZY 7180 | Malaga | 13:10 | 13:10 | |
LM 683 | Isle Of Man | 13:40 | 13:40 | |
W6 3905 | Bacau | 15:25 | 15:25 | |
FR 6417 | Kaunas | 15:55 | 15:55 | |
EZY 654 | Belfast City | 15:55 | 15:55 | |
EZY 7092 | Salzburg | 16:35 | 16:35 | |
EZY 7022 | Jersey | 16:50 | 16:50 | |
FR 9757 | Vienna | 16:50 | 16:50 | |
FR 4376 | Beauvais | 17:00 | 17:00 | |
FR 6557 | Copenhagen | 18:15 | 18:15 | |
EZY 7286 | Geneva | 18:20 | 18:20 | |
FR 5541 | Dublin | 19:25 | 19:25 | |
EZY 614 | Belfast Int. | 21:00 | 21:00 | |
W6 1611 | Gdansk | 21:35 | 21:35 | |
EZY 7292 | Geneva | 21:50 | 21:50 | |
FR 5376 | Dublin | 22:35 | 22:35 | |
FR 3345 | Kosice | 22:50 | 22:50 | |
EZY 7162 | Larnaca | 22:55 | 22:55 | |
EZY 7194 | Faro | 22:55 | 22:55 | |
EZY 7170 | Tenerife-South | 23:35 | 23:35 | |
FR 9899 | Alicante | 23:40 | 23:40 | |
FR 9677 | Szczecin (Golenow) | 23:55 | 23:55 | |
FR 9629 | Poznan | 23:55 | 23:55 |
Departures.
Last Updated: Today, 07:33
Saturday 28th January
Flight no. | Flying To | Scheduled | Expected | Status |
---|---|---|---|---|
FR 6552 | Ireland West Knock | 07:55 | 07:55 | Boarding - Final Call |
FR 5022 | Dublin | 09:20 | 09:20 | |
FR 6418 | Kaunas | 09:50 | 09:50 | |
FR 6360 | Krakow | 09:55 | 09:55 | |
FR 443 | Dublin | 10:50 | 10:50 | |
EZY 637 | Isle Of Man | 11:05 | 11:05 | |
EZY 7091 | Salzburg | 11:20 | 11:20 | |
EZY 7161 | Larnaca | 12:00 | 12:00 | |
EZY 7169 | Tenerife-South | 13:35 | 13:35 | |
EZY 7285 | Geneva | 13:45 | 13:45 | |
EZY 653 | Belfast City | 13:45 | 13:45 | |
FR 6556 | Copenhagen | 13:50 | 13:50 | |
FR 4377 | Beauvais | 13:55 | 13:55 | |
EZY 7021 | Jersey | 14:00 | 14:00 | |
LM 684 | Isle Of Man | 14:10 | 14:10 | |
W6 3906 | Bacau | 16:00 | 16:00 | |
EZY 7193 | Faro | 16:35 | 16:35 | |
FR 3344 | Kosice | 16:45 | 16:45 | |
FR 9758 | Vienna | 17:15 | 17:15 | |
EZY 7291 | Geneva | 17:20 | 17:20 | |
FR 9898 | Alicante | 17:25 | 17:25 | |
EZY 613 | Belfast Int. | 18:50 | 18:50 | |
FR 9628 | Poznan | 19:00 | 19:00 | |
FR 9676 | Szczecin (Golenow) | 19:30 | 19:30 | |
FR 5542 | Dublin | 19:50 | 19:50 | |
W6 1612 | Gdansk | 22:10 | 22:10 | |
FR 5034 | Dublin | 23:00 | 23:00 | |
FR 9892 | Malaga | 05:55 | 05:55 | |
FR 6562 | Fuerteventura | 06:15 | 06:15 |