Arrivals and Departures
Arrivals.
Last Updated: Today, 09:29
Saturday 21st May
Flight no. | Arriving From | Scheduled | Expected | Status |
---|---|---|---|---|
LM 681 | Isle Of Man | 07:40 | 07:40 | Cancelled |
FR 442 | Dublin | 08:00 | 07:56 | Landed at 07:51 |
EZY 604 | Belfast Int. | 08:20 | 08:16 | Landed at 08:12 |
EZY 634 | Isle Of Man | 09:10 | 09:02 | Landed at 09:00 |
FR 6887 | Beauvais | 09:45 | 09:40 | Expected arrival time 09:40 |
FR 9899 | Alicante | 09:45 | 09:24 | Aircraft on approach |
FR 9896 | Cork | 09:50 | 09:25 | Aircraft on approach |
EZY 7002 | Amsterdam | 10:20 | 10:15 | Expected arrival time 10:15 |
W6 1311 | Warsaw | 10:20 | 10:20 | Expected arrival time 10:20 |
LM 683 | Isle Of Man | 10:45 | 10:45 | Expected arrival time 10:45 |
EZY 7142 | Palma De Mallorca | 11:40 | 11:30 | Expected arrival time 11:30 |
FR 9893 | Malaga | 12:05 | 12:05 | Expected arrival time 12:05 |
FR 4044 | Warsaw (Modlin) | 12:15 | 12:15 | Expected arrival time 12:15 |
EZY 7180 | Malaga | 12:30 | 12:30 | |
EZY 7204 | Barcelona | 12:35 | 12:35 | |
FR 6674 | Ireland West Knock | 12:45 | 12:45 | Expected arrival time 12:45 |
FR 9145 | Barcelona | 12:50 | 12:50 | Expected arrival time 12:50 |
EZY 7022 | Jersey | 13:35 | 13:35 | |
LM 653 | City Of Derry | 14:20 | 14:20 | Expected arrival time 14:20 |
LM 653 | City Of Derry | 14:20 | 14:20 | Expected arrival time 14:20 |
EZY 610 | Belfast Int. | 14:45 | 14:45 | |
EZY 636 | Isle Of Man | 15:10 | 15:10 | |
FR 4665 | Stockholm (Arlanda) | 15:35 | 15:35 | Expected arrival time 15:35 |
EZY 7194 | Faro | 16:00 | 16:00 | |
EZY 614 | Belfast Int. | 16:10 | 16:10 | |
FR 9919 | Bergerac | 16:45 | 16:45 | Expected arrival time 16:45 |
EZY 7284 | Geneva | 17:30 | 17:30 | |
FR 446 | Dublin | 18:10 | 18:10 | Expected arrival time 18:10 |
EZY 7120 | Alicante | 19:00 | 19:00 | |
FR 9203 | Oporto | 20:05 | 20:05 | Expected arrival time 20:05 |
W9 6641 | Tirana | 20:10 | 20:10 | Expected arrival time 20:10 |
FR 1442 | Dublin | 20:15 | 20:15 | Expected arrival time 20:15 |
W6 3011 | Bucharest | 20:35 | 20:35 | Expected arrival time 20:35 |
FR 448 | Dublin | 21:50 | 21:50 | Expected arrival time 21:50 |
FR 9887 | Alicante | 23:25 | 23:25 | Expected arrival time 23:25 |
FR 6337 | Sofia | 23:35 | 23:35 | Expected arrival time 23:35 |
FR 9621 | Vilnius | 23:50 | 23:50 | Expected arrival time 23:50 |
EZY 7156 | Larnaca | 01:05 | 01:05 | |
EZY 7146 | Palma De Mallorca | 01:15 | 01:15 | |
EZY 7158 | Lanzarote (Arrecife) | 02:00 | 02:00 | |
EZY 7170 | Tenerife-South | 02:10 | 02:10 | |
EZY 7196 | Faro | 02:15 | 02:15 | |
W6 3905 | Bacau | 07:30 | 07:30 | |
FR 3304 | Rome (Fiumicino) | 08:05 | 08:05 | |
LH 968 | Frankfurt | 08:05 | 08:05 | |
FR 442 | Dublin | 08:05 | 08:05 | |
FR 9145 | Barcelona | 08:15 | 08:15 |
Departures.
Last Updated: Today, 09:30
Saturday 21st May
Flight no. | Flying To | Scheduled | Expected | Status |
---|---|---|---|---|
LM 682 | Isle Of Man | 08:15 | 08:15 | |
EZY 7193 | Faro | 09:40 | 09:40 | Boarding - Final Call |
FR 9898 | Alicante | 10:10 | 10:10 | Go To Gate |
FR 6673 | Ireland West Knock | 10:15 | 10:15 | |
FR 4666 | Stockholm (Arlanda) | 10:20 | 10:20 | |
EZY 7021 | Jersey | 10:50 | 10:50 | |
W6 1312 | Warsaw | 10:55 | 10:55 | |
LM 654 | City Of Derry | 11:15 | 11:15 | |
LM 654 | City Of Derry | 11:15 | 11:15 | |
FR 9892 | Malaga | 12:30 | 12:30 | |
FR 9918 | Bergerac | 12:40 | 12:40 | |
EZY 7119 | Alicante | 12:55 | 12:55 | |
EZY 7283 | Geneva | 13:10 | 13:10 | |
FR 9146 | Barcelona | 13:15 | 13:15 | |
EZY 635 | Isle Of Man | 13:20 | 13:20 | |
EZY 7155 | Larnaca | 14:25 | 14:25 | |
LM 684 | Isle Of Man | 14:50 | 14:50 | |
LM 24VF | Isle Of Man | 14:50 | 14:50 | |
EZY 609 | Belfast Int. | 15:15 | 15:15 | |
LM 840 | London Luton | 16:00 | 16:00 | |
EZY 7169 | Tenerife-South | 16:15 | 16:15 | |
FR 6338 | Sofia | 16:25 | 16:25 | |
EZY 613 | Belfast Int. | 16:40 | 16:40 | |
EZY 7157 | Lanzarote (Arrecife) | 16:55 | 16:55 | |
FR 9886 | Alicante | 17:15 | 17:15 | |
FR 9622 | Vilnius | 17:35 | 17:35 | |
FR 447 | Dublin | 18:35 | 18:35 | |
EZY 7145 | Palma De Mallorca | 19:25 | 19:25 | |
EZY 7195 | Faro | 20:00 | 20:00 | |
FR 9202 | Oporto | 20:35 | 20:35 | |
W9 6642 | Tirana | 20:40 | 20:40 | |
FR 1443 | Dublin | 20:40 | 20:40 | |
W6 3012 | Bucharest | 21:10 | 21:10 | |
FR 449 | Dublin | 22:15 | 22:15 | |
EZY 7179 | Malaga | 06:00 | 06:00 | |
EZY 7141 | Palma De Mallorca | 06:00 | 06:00 | |
FR 3344 | Kosice | 06:30 | 06:30 | |
EZY 601 | Belfast Int. | 07:00 | 07:00 | |
EZY 7193 | Faro | 07:00 | 07:00 | |
EZY 7023 | Jersey | 07:30 | 07:30 | |
W6 3906 | Bacau | 08:00 | 08:00 | |
FR 9862 | Malaga | 08:15 | 08:15 | |
FR 3010 | Rome (Fiumicino) | 08:30 | 08:30 | |
FR 443 | Dublin | 08:30 | 08:30 |