Arrivals and Departures
Arrivals.
Last Updated: Today, 05:14
Sunday 5th February
Flight no. | Arriving From | Scheduled | Expected | Status |
---|---|---|---|---|
FR 5033 | Dublin | 07:20 | 07:20 | Expected arrival time 07:20 |
W6 2211 | Budapest | 09:00 | 09:00 | Expected arrival time 09:00 |
EZY 602 | Belfast Int. | 09:15 | 09:15 | |
W6 3011 | Bucharest | 09:20 | 09:20 | Expected arrival time 09:20 |
FR 6589 | Cork | 09:50 | 09:50 | Expected arrival time 09:50 |
FR 5376 | Dublin | 09:55 | 09:55 | Expected arrival time 09:55 |
FR 9893 | Malaga | 12:20 | 12:20 | Expected arrival time 12:20 |
EZY 7124 | Alicante | 13:40 | 13:40 | |
EZY 7282 | Geneva | 14:30 | 14:30 | |
BA 4113 | City Of Derry | 15:10 | 15:10 | Expected arrival time 15:10 |
LM 653 | City Of Derry | 15:10 | 15:10 | Expected arrival time 15:10 |
FR 6565 | Fuerteventura | 15:20 | 15:20 | |
FR 6575 | Lanzarote (Arrecife) | 15:40 | 15:40 | |
EZY 640 | Isle Of Man | 15:50 | 15:50 | |
FR 6555 | Ireland West Knock | 15:50 | 15:50 | |
EZY 7154 | Lanzarote (Arrecife) | 16:10 | 16:10 | |
FR 9899 | Alicante | 16:30 | 16:30 | |
W6 3311 | Cluj Napoca | 16:35 | 16:35 | |
W6 3697 | Iasi | 16:40 | 16:40 | |
EZY 7022 | Jersey | 17:15 | 17:15 | |
EZY 7286 | Geneva | 18:00 | 18:00 | |
FR 4044 | Warsaw (Modlin) | 18:00 | 18:00 | |
LM 687 | Isle Of Man | 18:40 | 18:40 | |
EZY 7264 | Grenoble | 19:05 | 19:05 | |
EZY 614 | Belfast Int. | 19:30 | 19:30 | |
EJU 7046 | Paris (Cdg) | 19:40 | 19:40 | |
FR 442 | Dublin | 20:35 | 20:35 | |
EZY 654 | Belfast City | 21:45 | 21:45 | |
EZY 7012 | Amsterdam | 21:55 | 21:55 | |
FR 4577 | Rome (Ciampino) | 22:20 | 22:20 | |
EZY 7292 | Geneva | 22:20 | 22:20 | |
FR 5541 | Dublin | 22:30 | 22:30 | |
EZY 618 | Belfast Int. | 22:30 | 22:30 | |
FR 3428 | Milan (Bergamo) | 22:35 | 22:35 | |
EZY 7180 | Malaga | 22:50 | 22:50 | |
FR 8929 | Malta | 23:55 | 23:55 | |
FR 6613 | Sofia | 00:05 | 00:05 |
Departures.
Last Updated: Today, 05:14
Sunday 5th February
Flight no. | Flying To | Scheduled | Expected | Status |
---|---|---|---|---|
FR 9892 | Malaga | 05:55 | 05:55 | Go To Gate |
FR 6562 | Fuerteventura | 06:15 | 06:15 | |
FR 6574 | Lanzarote (Arrecife) | 06:45 | 06:45 | |
EZY 601 | Belfast Int. | 07:05 | 07:05 | |
EZY 7153 | Lanzarote (Arrecife) | 07:05 | 07:05 | |
FR 6588 | Cork | 07:10 | 07:10 | |
EZY 7123 | Alicante | 07:25 | 07:25 | |
FR 5022 | Dublin | 07:45 | 07:45 | |
W6 2212 | Budapest | 09:35 | 09:35 | |
W6 3012 | Bucharest | 09:55 | 09:55 | |
EZY 7281 | Geneva | 09:55 | 09:55 | |
FR 9898 | Alicante | 10:15 | 10:15 | |
FR 5034 | Dublin | 10:20 | 10:20 | |
FR 6552 | Ireland West Knock | 13:20 | 13:20 | |
EZY 7285 | Geneva | 13:25 | 13:25 | |
EZY 639 | Isle Of Man | 14:00 | 14:00 | |
EZY 7021 | Jersey | 14:25 | 14:25 | |
EZY 7263 | Grenoble | 14:45 | 14:45 | |
LM 654 | City Of Derry | 15:40 | 15:40 | |
BA 4114 | City Of Derry | 15:40 | 15:40 | |
FR 4580 | Rome (Ciampino) | 16:15 | 16:15 | |
EZY 7179 | Malaga | 16:25 | 16:25 | |
FR 8928 | Malta | 16:30 | 16:30 | |
FR 6612 | Sofia | 16:30 | 16:30 | |
W6 3312 | Cluj Napoca | 17:10 | 17:10 | |
W6 3698 | Iasi | 17:15 | 17:15 | |
EZY 613 | Belfast Int. | 17:20 | 17:20 | |
FR 3431 | Milan (Bergamo) | 17:30 | 17:30 | |
EZY 7291 | Geneva | 17:55 | 17:55 | |
FR 4043 | Warsaw (Modlin) | 18:25 | 18:25 | |
EZY 7011 | Amsterdam | 18:40 | 18:40 | |
LM 688 | Isle Of Man | 19:15 | 19:15 | |
EZY 653 | Belfast City | 19:35 | 19:35 | |
EJU 7045 | Paris (Cdg) | 20:20 | 20:20 | |
EZY 617 | Belfast Int. | 20:20 | 20:20 | |
FR 443 | Dublin | 21:00 | 21:00 | |
FR 5542 | Dublin | 22:55 | 22:55 |