Arrivals and Departures
Arrivals.
Last Updated: Today, 03:12
Thursday 30th March
Flight no. | Arriving From | Scheduled | Expected | Status |
---|---|---|---|---|
EZY 3358 | Alicante | 01:20 | 01:29 | Landed at 01:25 |
EZY 3364 | Lanzarote | 01:50 | 02:14 | Landed at 02:09 |
FR 6337 | Sofia | 07:35 | 07:35 | Expected arrival time 07:35 |
FR 442 | Dublin | 07:40 | 07:40 | Expected arrival time 07:40 |
LM 681 | Isle Of Man | 07:40 | 07:40 | Expected arrival time 07:40 |
EZY 077 | Belfast Int. | 07:50 | 07:50 | |
EZY 532 | Belfast City | 09:10 | 09:10 | |
EZY 3442 | Amsterdam | 09:30 | 09:30 | |
FR 9887 | Alicante | 10:10 | 10:10 | Expected arrival time 10:10 |
EZY 079 | Belfast Int. | 10:40 | 10:40 | |
FR 4765 | Brussels Charleroi | 11:25 | 11:25 | Expected arrival time 11:25 |
FR 9203 | Oporto | 11:30 | 11:30 | Expected arrival time 11:30 |
BA 4113 | City Of Derry | 11:50 | 11:50 | Expected arrival time 11:50 |
FR 9899 | Alicante | 11:50 | 11:50 | Expected arrival time 11:50 |
LM 653 | City Of Derry | 11:50 | 11:50 | Expected arrival time 11:50 |
W6 3011 | Bucharest | 12:10 | 12:10 | Expected arrival time 12:10 |
FR 4044 | Warsaw (Modlin) | 12:15 | 12:15 | Expected arrival time 12:15 |
EZY 526 | Jersey | 12:45 | 12:45 | |
EZY 3368 | Malaga | 13:30 | 13:30 | |
FR 9863 | Malaga | 13:50 | 13:50 | Expected arrival time 13:50 |
FR 2441 | Madrid | 14:05 | 14:05 | Expected arrival time 14:05 |
EZY 081 | Belfast Int. | 14:40 | 14:40 | |
EZY 3474 | Nice | 14:55 | 14:55 | |
FR 6551 | Ireland West Knock | 15:15 | 15:15 | |
EZY 534 | Belfast City | 15:55 | 15:55 | |
FR 9919 | Bergerac | 15:55 | 15:55 | |
EZY 9516 | Isle Of Man | 16:35 | 16:35 | |
W6 3697 | Iasi | 17:15 | 17:15 | |
EZY 510 | Belfast Int. | 18:05 | 18:05 | |
EZY 3452 | Larnaca | 18:15 | 18:15 | |
LM 687 | Isle Of Man | 18:40 | 18:40 | |
FR 448 | Dublin | 19:10 | 19:10 | |
W6 1311 | Warsaw Chopin | 19:15 | 19:15 | |
EZY 528 | Jersey | 20:00 | 20:00 | |
FR 1442 | Dublin | 20:25 | 20:25 | |
FR 9593 | Palma De Mallorca | 20:25 | 20:25 | |
EZY 518 | Isle Of Man | 20:45 | 20:45 | |
FR 446 | Dublin | 20:55 | 20:55 | |
FR 6559 | Barcelona | 21:10 | 21:10 | |
W6 3311 | Cluj Napoca | 21:20 | 21:20 | |
W6 2211 | Budapest | 21:20 | 21:20 | |
FR 9649 | Wroclaw | 21:30 | 21:30 | |
W6 1011 | Katowice | 21:55 | 21:55 | |
FR 4082 | Fuerteventura | 22:45 | 22:45 | |
EZY 512 | Belfast Int. | 23:00 | 23:00 | |
FR 6589 | Cork | 23:30 | 23:30 | |
FR 8929 | Malta | 00:35 | 00:35 | |
EZY 3358 | Alicante | 01:20 | 01:20 | |
EZY 3426 | Faro | 01:25 | 01:25 |
Departures.
Last Updated: Today, 03:12
Thursday 30th March
Flight no. | Flying To | Scheduled | Expected | Status |
---|---|---|---|---|
FR 9900 | Alicante | 05:45 | 05:45 | |
EZY 3441 | Amsterdam | 06:15 | 06:15 | |
FR 9202 | Oporto | 06:20 | 06:20 | |
FR 4043 | Warsaw (Modlin) | 06:40 | 06:40 | |
EZY 531 | Belfast City | 07:00 | 07:00 | |
EZY 3367 | Malaga | 07:00 | 07:00 | |
EZY 796R | Belfast City | 07:00 | 07:00 | |
FR 9862 | Malaga | 07:20 | 07:20 | |
EZY 3451 | Larnaca | 07:30 | 07:30 | |
FR 6338 | Sofia | 08:00 | 08:00 | |
FR 441 | Dublin | 08:05 | 08:05 | |
LM 682 | Isle Of Man | 08:15 | 08:15 | |
EZY 078 | Belfast Int. | 08:20 | 08:20 | |
EZY 3473 | Nice | 09:40 | 09:40 | |
EZY 525 | Jersey | 10:00 | 10:00 | |
FR 9886 | Alicante | 10:35 | 10:35 | |
EZY 080 | Belfast Int. | 11:10 | 11:10 | |
FR 4766 | Brussels Charleroi | 11:50 | 11:50 | |
FR 9920 | Bergerac | 11:55 | 11:55 | |
EZY 9515 | Isle Of Man | 12:00 | 12:00 | |
LM 654 | City Of Derry | 12:20 | 12:20 | |
BA 4114 | City Of Derry | 12:20 | 12:20 | |
FR 6552 | Ireland West Knock | 12:45 | 12:45 | |
W6 3012 | Bucharest | 12:55 | 12:55 | |
FR 4081 | Fuerteventura | 13:30 | 13:30 | |
EZY 533 | Belfast City | 13:45 | 13:45 | |
FR 2440 | Madrid | 14:30 | 14:30 | |
FR 9592 | Palma De Mallorca | 14:40 | 14:40 | |
EZY 082 | Belfast Int. | 15:10 | 15:10 | |
FR 6558 | Barcelona | 15:40 | 15:40 | |
EZY 509 | Belfast Int. | 15:55 | 15:55 | |
EZY 527 | Jersey | 17:05 | 17:05 | |
FR 8928 | Malta | 17:05 | 17:05 | |
W6 3698 | Iasi | 17:50 | 17:50 | |
EZY 517 | Isle Of Man | 18:55 | 18:55 | |
EZY 3425 | Faro | 19:10 | 19:10 | |
LM 688 | Isle Of Man | 19:15 | 19:15 | |
EZY 3357 | Alicante | 19:20 | 19:20 | |
FR 449 | Dublin | 19:35 | 19:35 | |
W6 1312 | Warsaw Chopin | 19:50 | 19:50 | |
FR 1443 | Dublin | 20:50 | 20:50 | |
FR 6588 | Cork | 20:50 | 20:50 | |
EZY 511 | Belfast Int. | 20:50 | 20:50 | |
FR 447 | Dublin | 21:20 | 21:20 | |
W6 3312 | Cluj Napoca | 21:55 | 21:55 | |
W6 2212 | Budapest | 21:55 | 21:55 | |
FR 9648 | Wroclaw | 21:55 | 21:55 | |
W6 1012 | Katowice | 22:25 | 22:25 |