Arrivals and Departures
Arrivals.
Last Updated: Today, 14:55
Wednesday 25th May
Flight no. | Arriving From | Scheduled | Expected | Status |
---|---|---|---|---|
FR 9863 | Malaga | 13:05 | 13:20 | Landed at 13:15 |
EZY 7194 | Faro | 13:20 | 13:23 | Landed at 13:20 |
FR 6930 | Tallinn | 13:35 | 13:04 | Landed at 12:59 |
EZY 610 | Belfast Int. | 14:40 | 14:54 | Landed at 14:54 |
LM 653 | City Of Derry | 15:15 | 15:15 | Expected arrival time 15:15 |
LM 653 | City Of Derry | 15:15 | 15:15 | Expected arrival time 15:15 |
FR 6674 | Ireland West Knock | 16:00 | 16:00 | Expected arrival time 16:00 |
FR 1442 | Dublin | 16:15 | 16:15 | Expected arrival time 16:15 |
EZY 7024 | Jersey | 16:15 | 16:15 | |
FR 9899 | Alicante | 16:35 | 16:35 | Expected arrival time 16:35 |
EZY 608 | Belfast Int. | 18:00 | 18:00 | |
EZY 636 | Isle Of Man | 18:20 | 18:20 | |
LM 687 | Isle Of Man | 18:40 | 18:40 | Expected arrival time 18:40 |
FR 446 | Dublin | 18:45 | 18:45 | Expected arrival time 18:45 |
FR 9647 | Krakow | 19:45 | 19:45 | Expected arrival time 19:45 |
FR 9593 | Palma De Mallorca | 20:05 | 20:05 | Expected arrival time 20:05 |
EZY 7010 | Amsterdam | 20:10 | 20:10 | |
W6 3905 | Bacau | 21:20 | 21:20 | Expected arrival time 21:20 |
FR 9629 | Poznan | 22:10 | 22:10 | Expected arrival time 22:10 |
FR 448 | Dublin | 22:25 | 22:25 | Expected arrival time 22:25 |
FR 9145 | Barcelona | 22:25 | 22:25 | Expected arrival time 22:25 |
EZY 7170 | Tenerife-South | 22:45 | 22:45 | |
EZY 614 | Belfast Int. | 22:50 | 22:50 | |
EZY 7158 | Lanzarote (Arrecife) | 23:55 | 23:55 | |
FR 3345 | Kosice | 00:10 | 00:10 | Expected arrival time 00:10 |
EZY 7208 | Barcelona | 00:30 | 00:30 | |
EZY 7122 | Alicante | 01:20 | 01:20 | |
LM 681 | Isle Of Man | 07:40 | 07:40 | |
EZY 602 | Belfast Int. | 07:50 | 07:50 | |
FR 442 | Dublin | 08:00 | 08:00 | |
W6 2211 | Budapest | 09:00 | 09:00 | |
EZY 7002 | Amsterdam | 09:30 | 09:30 | |
EZY 608 | Belfast Int. | 10:50 | 10:50 | |
FR 9649 | Wroclaw | 11:00 | 11:00 | |
FR 4044 | Warsaw (Modlin) | 11:45 | 11:45 | |
LM 653 | City Of Derry | 11:50 | 11:50 | |
LM 653 | City Of Derry | 11:50 | 11:50 | |
EZY 7142 | Palma De Mallorca | 12:00 | 12:00 | |
FR 9593 | Palma De Mallorca | 12:30 | 12:30 | |
FR 6935 | Sibiu | 12:30 | 12:30 | |
FR 3304 | Rome (Fiumicino) | 13:00 | 13:00 | |
FR 9887 | Alicante | 13:05 | 13:05 | |
EZY 7194 | Faro | 13:20 | 13:20 | |
EZY 7180 | Malaga | 13:30 | 13:30 |
Departures.
Last Updated: Today, 14:55
Wednesday 25th May
Flight no. | Flying To | Scheduled | Expected | Status |
---|---|---|---|---|
EZY 7157 | Lanzarote (Arrecife) | 14:55 | 14:55 | Boarding - Final Call |
EZY 609 | Belfast Int. | 15:10 | 15:10 | Boarding - Final Call |
LM 654 | City Of Derry | 15:45 | 15:45 | |
LM 654 | City Of Derry | 15:45 | 15:45 | |
EZY 635 | Isle Of Man | 16:30 | 16:30 | |
FR 9146 | Barcelona | 16:50 | 16:50 | |
EZY 7009 | Amsterdam | 17:00 | 17:00 | |
FR 9628 | Poznan | 17:25 | 17:25 | |
FR 3344 | Kosice | 18:05 | 18:05 | |
EZY 7207 | Barcelona | 19:00 | 19:00 | |
FR 447 | Dublin | 19:10 | 19:10 | |
LM 688 | Isle Of Man | 19:15 | 19:15 | |
EZY 7121 | Alicante | 19:20 | 19:20 | |
FR 9646 | Krakow | 20:10 | 20:10 | |
FR 9592 | Palma De Mallorca | 20:30 | 20:30 | |
EZY 613 | Belfast Int. | 20:40 | 20:40 | |
W6 3906 | Bacau | 21:50 | 21:50 | |
FR 449 | Dublin | 22:50 | 22:50 | |
EZY 7141 | Palma De Mallorca | 06:05 | 06:05 | |
EZY 7001 | Amsterdam | 06:15 | 06:15 | |
FR 6934 | Sibiu | 06:15 | 06:15 | |
FR 3010 | Rome (Fiumicino) | 06:45 | 06:45 | |
FR 9886 | Alicante | 06:55 | 06:55 | |
EZY 7179 | Malaga | 07:00 | 07:00 | |
EZY 7193 | Faro | 07:00 | 07:00 | |
EZY 7031 | Antalya | 07:20 | 07:20 | |
LM 682 | Isle Of Man | 08:15 | 08:15 | |
EZY 601 | Belfast Int. | 08:20 | 08:20 | |
FR 443 | Dublin | 08:25 | 08:25 | |
W6 2212 | Budapest | 09:35 | 09:35 | |
EZY 7203 | Barcelona | 10:20 | 10:20 | |
EZY 607 | Belfast Int. | 11:20 | 11:20 | |
FR 9648 | Wroclaw | 11:25 | 11:25 | |
FR 4043 | Warsaw (Modlin) | 12:10 | 12:10 | |
LM 654 | City Of Derry | 12:20 | 12:20 | |
LM 654 | City Of Derry | 12:20 | 12:20 | |
FR 9592 | Palma De Mallorca | 12:55 | 12:55 | |
EZY 7023 | Jersey | 13:10 | 13:10 | |
FR 9895 | Cork | 13:20 | 13:20 | |
FR 6922 | Brussels Charleroi | 13:25 | 13:25 | |
FR 1443 | Dublin | 13:30 | 13:30 |